|
BEARINGS DIRECT. COM |
FELT
SEAL BALL BEARINGS |
|||||||||||||
|
||||||||||||||
|
BERING NUMBER |
Dimensions (Inch) | Width |
Radius r |
Basic Load lbs | ||||
| WC8000 | WC87000 |
ID d |
OD D |
Bo | Bi | Static Cr |
Dynamic Cor |
|
| WC8011 | WC87011 | 11 | 32 | 12.7 | 12.2 | 0.6 | 626 | 1375 |
| WC8013 | WC87013 | 13 | 32 | 12.7 | 12.2 | 0.6 | 626 | 1375 |
| WC8014 | WC87014 | 14 | 35 | 12.7 | 12.2 | 0.6 | 747 | 1525 |
| WC8016 | WC87016 | 16 | 35 | 12.7 | 12.2 | 0.6 | 747 | 1525 |
| WC8026 | WC87026 | 26 | 52 | 15.9 | 15.2 | 1.0 | 1785 | 3150 |
| WC8035 | WC87035 | 5 | 19 | 10.3 | 9.8 | 0.3 | 198 | 524 |
| WC8036 | WC87036 | 6 | 19 | 10.3 | 9.8 | 0.3 | 198 | 524 |
| WC8037 | WC87037 | 7 | 22 | 10.3 | 9.8 | 0.3 | 306 | 740 |
| WC8038 | WC87038 | 8 | 22 | 10.3 | 9.8 | 0.3 | 306 | 740 |
| WC8039 | WC87039 | 9 | 26 | 10.3 | 9.8 | 0.6 | 438 | 1025 |
| WC8500 | WC87500 | 10 | 30 | 12.7 | 12.2 | 0.6 | 465 | 1047 |
| WC8501 | WC87501 | 12 | 32 | 12.7 | 12.2 | 0.6 | 626 | 1375 |
| WC8502 | WC87502 | 15 | 35 | 12.7 | 12.2 | 0.6 | 747 | 1525 |
| WC8503 | WC87503 | 17 | 40 | 14.3 | 13.7 | 0.6 | 1075 | 2149 |
| WC8504 | WC87504 | 20 | 47 | 15.9 | 15.3 | 1.0 | 1494 | 2885 |
| WC8505 | WC87505 | 25 | 52 | 15.9 | 15.3 | 1.0 | 1785 | 3150 |
| WC8506 | WC87506 | 30 | 62 | 20 | 19 | 1.0 | 3363 | 2256 |
| WC8507 | WC87507 | 35 | 72 | 21 | 20 | 1.0 | 2120 | 1330 |
| WC8508 | WC87508 | 40 | 80 | 24 | 24 | 1.0 | 1820 | 2960 |
| WC8509 | WC87509 | 45 | 85 | 24 | 24 | 1.0 | 2050 | 3300 |
| WC8510 | WC87510 | 50 | 90 | 26 | 26 | 1.0 | 2350 | 3560 |
| WC8511 | WC87511 | 55 | 100 | 27 | 27 | 1.5 | 2970 | 4390 |
|
WC8000 Series = single seal one side only |
Material Chrome Steel SAE 52100 |
| WC87000 Series = Sealed on both sides, one side metal seal and the other rubber felt seal. | |
| Other sizes are available upon request. | |