BEARINGS DIRECT. COM |
SELF-ALIGNING BALL BEARINGS |
|||||||||||||
|
BERING NUMBER |
Dimensions (mm) | Radius r |
Basic Load Rating lbf max. |
Speed Limit (RPM) |
||||
ID d |
OD D |
Width B |
mm | Dynamic (Cr) | Static (Cor) | Grease | Oil | |
1200 | 10 | 30 | 9 | 0.6 | 1230 | 268 | 20000 | 23000 |
1201 | 12 | 32 | 10 | 0.6 | 1260 | 286 | 17000 | 21000 |
1202 | 15 | 35 | 11 | 0.6 | 1680 | 395 | 15000 | 18000 |
1203 | 17 | 40 | 12 | 0.6 | 1770 | 450 | 13000 | 16000 |
1204 | 20 | 47 | 14 | 1.0 | 2230 | 585 | 12000 | 14000 |
1205 | 25 | 52 | 15 | 1.0 | 2720 | 740 | 10000 | 12000 |
1206 | 30 | 62 | 16 | 1.0 | 3500 | 1050 | 8700 | 10000 |
1207 | 35 | 72 | 17 | 1.1 | 3550 | 1150 | 7600 | 8900 |
1208 | 40 | 80 | 18 | 1.1 | 4350 | 1470 | 6700 | 8000 |
1209 | 45 | 85 | 19 | 1.1 | 4900 | 1650 | 6100 | 7100 |
1210 | 50 | 90 | 20 | 1.1 | 5100 | 1820 | 5500 | 6500 |
1211 | 55 | 100 | 21 | 1.5 | 6000 | 2250 | 5000 | 5900 |
1212 | 60 | 110 | 22 | 1.5 | 6800 | 2590 | 4700 | 5500 |
1213 | 65 | 120 | 23 | 1.5 | 6950 | 2820 | 4300 | 5000 |
1214 | 70 | 125 | 24 | 1.5 | 7800 | 3100 | 4000 | 4700 |
1215 | 75 | 130 | 25 | 1.5 | 8750 | 3550 | 3700 | 4400 |
1216 | 80 | 140 | 26 | 2.0 | 8950 | 3800 | 3500 | 4100 |
1217 | 85 | 150 | 28 | 2.0 | 11000 | 4650 | 3300 | 3900 |
1218 | 90 | 160 | 30 | 2.0 | 12800 | 5300 | 3100 | 3600 |
1219 | 95 | 170 | 32 | 2.1 | 14300 | 6100 | 2900 | 3400 |
1220 | 100 | 180 | 34 | 2.1 | 15500 | 6700 | 2700 | 3200 |
Add "K" Suffix for Tapered Bore example = 1205K |