BEARINGS DIRECT. COM |
SELF-ALIGNING BALL BEARINGS |
|||||||||||||
|
BERING NUMBER |
Dimensions (mm) | Radius r |
Basic Load Rating lbf max. |
Speed Limit (RPM) |
||||
ID d |
OD D |
Width B |
mm | Dynamic (Cr) | Static (Cor) | Grease | Oil | |
1300 | 10 | 35 | 11 | 0.6 | 1630 | 3650 | 17000 | 20000 |
1301 | 12 | 37 | 12 | 1.0 | 2130 | 4850 | 15000 | 17000 |
1302 | 15 | 35 | 13 | 1.0 | 2150 | 5150 | 12000 | 15000 |
1303 | 17 | 42 | 14 | 1.0 | 2820 | 7150 | 11000 | 13000 |
1304 | 20 | 47 | 15 | 1.1 | 2790 | 7500 | 10000 | 12000 |
1305 | 25 | 62 | 17 | 1.1 | 4050 | 1130 | 8600 | 10000 |
1306 | 30 | 62 | 19 | 1.1 | 4800 | 1420 | 7300 | 8600 |
1307 | 35 | 80 | 21 | 1.5 | 5650 | 1770 | 6500 | 7600 |
1308 | 40 | 90 | 23 | 1.5 | 6650 | 2180 | 5700 | 6700 |
1309 | 45 | 100 | 25 | 1.5 | 8550 | 2860 | 5100 | 6000 |
1310 | 50 | 110 | 27 | 2.0 | 9750 | 3150 | 4700 | 5500 |
1311 | 55 | 120 | 29 | 2.0 | 11600 | 4000 | 4300 | 4900 |
1312 | 60 | 130 | 31 | 2.1 | 12900 | 4700 | 3900 | 4600 |
1313 | 65 | 140 | 33 | 2.1 | 13900 | 5150 | 3600 | 4300 |
1314 | 70 | 150 | 35 | 2.1 | 16700 | 6250 | 3300 | 4000 |
1315 | 75 | 160 | 37 | 2.1 | 17800 | 6750 | 3100 | 3700 |
1316 | 80 | 170 | 39 | 2.1 | 19900 | 7450 | 2900 | 3400 |
1317 | 85 | 180 | 41 | 3.0 | 22000 | 8500 | 2800 | 3200 |
1318 | 90 | 190 | 43 | 3.0 | 26100 | 10000 | 2600 | 3000 |
1319 | 95 | 200 | 45 | 3.0 | 29600 | 11400 | 2500 | 2900 |
1320 | 100 | 210 | 47 | 3.0 | 32000 | 12900 | 2400 | 2900 |
Add "K" Suffix for Tapered Bore example = 1305K |