BEARINGS DIRECT. COM |
SINGLE
ROW RADIAL BALL BEARINGS |
|||||||||||||
|
BERING NUMBER |
Dimensions (mm) | Radius r |
Basic Load Rating lbf max. |
Speed Limit (RPM) |
||||
ID d |
OD D |
Width B |
mm | Dynamic (Cr) | Static (Cor) | Grease | Oil | |
6200 | 10 | 30 | 9 | 0.6 | 1150 | 540 | 24000 | 29000 |
6201 | 12 | 32 | 10 | 0.6 | 1370 | 615 | 21000 | 25000 |
6202 | 15 | 35 | 11 | 0.6 | 1740 | 805 | 18000 | 22000 |
6203 | 17 | 40 | 12 | 0.6 | 2160 | 1030 | 17000 | 20000 |
6204 | 20 | 47 | 14 | 1.0 | 2890 | 1500 | 15000 | 17000 |
62/22 | 22 | 50 | 14 | 1.0 | 2900 | 1530 | 13000 | 16000 |
6205 | 25 | 52 | 15 | 1.0 | 3150 | 1770 | 12000 | 14000 |
62/28 | 28 | 58 | 16 | 1.0 | 3550 | 2190 | 11000 | 13000 |
6206 | 30 | 62 | 16 | 1.0 | 3950 | 2540 | 10000 | 12000 |
62/32 | 32 | 65 | 17 | 1.0 | 4350 | 2600 | 10000 | 11000 |
6207 | 35 | 72 | 17 | 1.1 | 5750 | 3450 | 8400 | 9500 |
6208 | 40 | 80 | 18 | 1.1 | 6550 | 4010 | 8300 | 9500 |
6209 | 45 | 85 | 19 | 1.1 | 7350 | 4590 | 7400 | 8700 |
6210 | 50 | 90 | 20 | 1.1 | 7900 | 5180 | 6700 | 7900 |
6211 | 55 | 100 | 21 | 1.5 | 9750 | 6550 | 6100 | 7200 |
6212 | 60 | 110 | 22 | 1.1 | 11800 | 8150 | 5700 | 6700 |
6213 | 65 | 120 | 23 | 1.5 | 12900 | 8960 | 5200 | 6200 |
6214 | 70 | 125 | 24 | 1.5 | 13950 | 9890 | 4800 | 5700 |
6215 | 75 | 130 | 25 | 1.5 | 14600 | 11100 | 4600 | 5300 |
6216 | 80 | 140 | 26 | 2.0 | 16300 | 11900 | 4300 | 5000 |
6217 | 85 | 150 | 28 | 2.0 | 18700 | 14300 | 3600 | 4300 |
6218 | 90 | 160 | 30 | 2.0 | 21600 | 16100 | 3800 | 4500 |
6219 | 95 | 175 | 32 | 2.1 | 24500 | 18400 | 3500 | 4200 |
6220 | 100 | 180 | 34 | 2.1 | 27500 | 20900 | 3300 | 3500 |
6221 | 105 | 190 | 36 | 2.1 | 29900 | 23500 | 3300 | 4000 |
6222 | 110 | 200 | 38 | 2.1 | 32500 | 26300 | 3400 | 4000 |
6224 | 120 | 215 | 40 | 2.1 | 35050 | 29500 | 2900 | 3400 |
6226 | 130 | 230 | 40 | 2.1 | 37500 | 33000 | 2700 | 3100 |
6228 | 140 | 250 | 42 | 3.0 | 37500 | 33500 | 2500 | 2900 |
6230 | 150 | 270 | 45 | 3.0 | 39500 | 3750 | 2300 | 2700 |
6232 | 160 | 290 | 48 | 3.0 | 41500 | 42100 | 2100 | 2500 |
Add "S" prefix for Stainless Steel AISI 440C, example S6204 |
Add "NR" suffix for Snap Ring on outer ring, example 6206 NR |
Special Bore Size (ID) Ball Bearings have same specs but Various Bore Diameter. |